| No. | Country | Currency |
| 01 | Afghanistan | Afgani |
| 02 | Argentina | Peso |
| 03 | Australia | Australian Dollar |
| 04 | Austria | Schiling |
| 05 | Bangladesh | Taka |
| 06 | Belgium | Belgian Franc |
| 07 | Bhutan | Ngultrum |
| 08 | Brazil | Cruzeir |
| 09 | Bulgaria | Levi |
| 10 | Burma | Kyat |
| 11 | Canada | Canadian Dollar |
| 12 | Sri Lanka | Sri Lankan Rupee |
| 13 | Taiwan | Taiwan Dollar |
| 14 | China | Yuan |
| 15 | Chile | Peso |
| 16 | Czechoslovakia | Koruna |
| 17 | Denmark | Krone |
| 18 | Egypt | Egyptian Pound |
| 19 | Ethiopia | Birr |
| 20 | Finland | Markka |
| 21 | France | French Franc |
| 22 | Germany | Deutsche Mark (DM) |
| 23 | Ghana | Cedi |
| 24 | Hong Kong | Hong Kong Dollar |
| 25 | Hungary | Florint |
| 26 | India | Rupee |
| 27 | Indonesia | Rupiah |
| 28 | Iran | Iranian Rial |
| 29 | Iraq | Iraqi Dinar |
| 30 | Israel | Shekel |
| 31 | Italy | Lira |
| 32 | Japan | Yen |
| 33 | Kampuchia or Cambodia | Riel |
| 34 | Kazakhstan | Tenge |
| 35 | North Korea | Won |
| 36 | South Korea | Won |
| 37 | Kuwait | Kuwait Dinar |
| 38 | Kyrghyzstan | Som |
| 39 | Laos | Kip |
| 40 | Malaysia | Malaysian Dollar |
| 41 | Maldives | Rufiyaa |
| 42 | Mauritius | Mauritian Rupee |
| 43 | Mexico | Mexican Peso |
| 44 | Morocco | Dirham |
| 45 | Nepal | Nepalese Rupee |
| 46 | Netherlands | Dutch Guilder |
| 47 | New Zealand | New Zealand Dollar |
| 48 | Nigeria | Naira |
| 49 | Norway | Norwegian Krone |
| 50 | Oman | Omani Rial |
| 51 | Pakistan | Pakistani Rupee |
| 52 | Panama | Balbia |
| 53 | Philippines | Philppine Peso |
| 54 | Poland | Zloty |
| 55 | Portugal | Escudo |
| 56 | Romania | Leu |
| 57 | Russia | Rouble |
| 58 | Saudi Arabia | Saudi arabian Riyal |
| 59 | Singapore | Singapore Dollar |
| 60 | South Africa | Rand |
| 61 | Spain | Peseta |
| 62 | Sweden | Swedish Krone |
| 63 | Switzerland | Swiss Franc |
| 64 | Thailand | Baht |
| 65 | Turkey | Turkish Lira |
| 66 | Turkmenistan | Turkmenistan Rouble |
| 67 | Ukraine | Ukraine Rouble |
| 68 | UAE | UAE Dirham |
| 69 | United Kingdom | Pound,Sterling |
| 70 | United States of america | US Dollar |
| 71 | Venezuela | Boliver |
| 72 | Vietnam | Dong |
| 73 | Zambia | Kwacha |
Subscribe to:
Posts (Atom)
live traffic feed
Popular Posts
-
The medals tally at the 2014 Asian Games in Incheon: - Complete coverage: 2014 Asian Games Pos Country Gold Silver Bronze Total 1 Ch...
-
No. Question Answer 01 The first Prime minister of Bangladesh was Mujibur Rehman 02 The longest river in the world is the Nile 03 The l...
-
No. Question Answer 1. Which is the latest theory of evolution of the Universe Pulsating Universe Theory 2. The total number of planets ...
-
No. Question Answer 1 The person who led the first marine expedition to travel around the world was Magallan 2 The Spectrum is a popular...
-
General knowledge has been defined in differential psychology as "culturally valued knowledge communicated by a range of non-special...
-
No. Question Answer 1. Which bowler has bowled the maximum balls in a Test Match ? S.Ramadin bowled 774 balls against England in the 1957...
-
No. Question Answer 1. Name the parts which on removal or destruction may cause the death of plant Roots 2. The cover of air around the ...
-
No. Personality Associated With 1. Anand Amritraj Tennis (lawn) 2. Ajit Wadekar Cricket 3. Ashok Mankad Cricket 4. Bhim Singh Wrestlin...
-
India has successfully put a satellite into orbit around Mars, becoming the fourth nation or geo-bloc to do so. The Mangalyaan robotic...
-
Medals tally at the 2014 Commonwealth Games in Glasgow: # Country Gold Silver Bronze ...
0 comments:
Post a Comment